Building Attributes
By analyzing our vast—and ever-growing—imagery library, we’ve pulled out key attributes for residential buildings and structures in 25+ countries. This digitalized data set includes roof condition, roof material, defensible space metrics, and much more.
Property Attributes
See more than 20 features within a property or parcel boundary. Property Attributes includes both building and property details.
From swimming pools to trampolines, decks to various roof features, get a better understanding of property features with timestamped data generated from our high-resolution imagery. Available for residential properties in U.S., Australia, and New Zealand.
Damage Assessment
Vexcel collects high-resolution aerial imagery of properties impacted by major disasters. This disaster imagery is quickly analyzed and a damage assessment is created for buildings within the imagery collection area. View FEMA classification and the percentage of roof and structure damage on each building.
This post-CAT analysis is available for all tornado, hurricane, and fire events collected by the Vexcel Fleet in 2022 and going forward.
| Elements: | Building Attributes |
|---|---|
| Available for current (and historic) Vexcel aerial content in 25+ countries | |
| Footprint area | ✓ |
| Footprint polygon (wkt) | ✓ |
| Ground elevation | ✓ |
| Roof condition (1-low, 5-high) | ✓ |
| Roof centroid location (wkt) | ✓ |
| Roof elevation | ✓ |
| Roof height | ✓ |
| Roof material | ✓ |
| Roof discoloration | ✓ |
| Roof shape | ✓ |
| Roof solar | ✓ |
| Tree cover over roof | ✓ |
| Primary structure | ✓ |
| Defensible space report | ✓ |
| Parcel geometry (wkt) | – |
| Deck | – |
| Pool | – |
| Pool enclosure | – |
| Diving board | – |
| Playground | – |
| Sports court | – |
| Trampoline | – |
| Water slide | – |
| Catastrophe Score | – |
| Approximate FEMA classification | – |
| Roof structure damage | – |
| Roof missing material | – |
| Tarp covering roof | – |
| Debris on roof | – |
| Roof discoloration after damage | – |
| Elements: | Property Attributes |
|---|---|
| Available for current (and historic) Vexcel aerial content in U.S., Australia, and New Zealand | |
| Footprint area | ✓ |
| Footprint polygon (wkt) | ✓ |
| Ground elevation | ✓ |
| Roof condition (1-low, 5-high) | ✓ |
| Roof centroid location (wkt) | ✓ |
| Roof elevation | ✓ |
| Roof height | ✓ |
| Roof material | ✓ |
| Roof discoloration | ✓ |
| Roof shape | ✓ |
| Roof solar | ✓ |
| Tree cover over roof | ✓ |
| Defensible space report | ✓ |
| Primary structure | ✓ |
| Parcel geometry (wkt) | ✓ |
| Deck | ✓ |
| Pool | ✓ |
| Pool enclosure | ✓ |
| Diving board | ✓ |
| Playground | ✓ |
| Sports court | ✓ |
| Trampoline | ✓ |
| Water slide | ✓ |
| Catastrophe Score | – |
| FEMA classification | – |
| Roof condition after damage | – |
| Roof missing material | – |
| Tarp covering roof | – |
| Debris on roof | – |
| Roof discoloration after damage | – |
| Elements: | Damage Assessment & Reports |
|---|---|
| View pre-disaster building attributes with post-disaster damage assessments | |
| Footprint area | ✓ |
| Footprint polygon (wkt) | ✓ |
| Ground elevation | ✓ |
| Roof condition (1-low, 5-high) | ✓ |
| Roof centroid location (wkt) | ✓ |
| Roof elevation | – |
| Roof height | – |
| Roof material | ✓ |
| Roof discoloration | ✓ |
| Roof shape | ✓ |
| Roof solar | ✓ |
| Tree cover over roof | ✓ |
| Defensible space report | ✓ |
| Primary structure | ✓ |
| Parcel geometry (wkt) | – |
| Deck | – |
| Pool | – |
| Pool enclosure | – |
| Diving board | – |
| Playground | – |
| Sports court | – |
| Trampoline | – |
| Water slide | – |
| Catastrophe Score | ✓ |
| FEMA classification | ✓ |
| Roof condition after damage | ✓ |
| Roof missing material | ✓ |
| Tarp covering roof | ✓ |
| Debris on roof | ✓ |
| Roof discoloration after damage | ✓ |








